Here’s an update on Waverley Christian College’s progress in the ASX Sharemarket Game. The rankings listed below are at the close of the market on 22 March, 2012. Looks like Green Snow Gum are going to be hard to beat!
| Ranking | Player name | Portfolio value |
|---|---|---|
| 1 | Green Snow Gum | $51,148.42 |
| 2 | Ryanqwe123 | $51,124.68 |
| 3 | The Moneymakers | $50,874.88 |
| 4 | Calvin | $50,383.06 |
| 5 | Obama | $50,318.98 |
| 6 | McMoney | $50,264.38 |
| 7 | Demacians | $50,247.00 |
| 8 | The Irish Leprechauns | $50,193.74 |
| 9 | MCK@NWS | $50,164.88 |
| 10 | ARO@WS | $50,130.81 |
| 11 | Drink Bottle | $50,022.67 |
| 12 | DMEC | $49,980.70 |
| 13 | The Rubber-out-erers | $49,970.00 |
| 14 | Purple Fluffy Banana Catz | $49,942.08 |
| 15 | Blueboy | $49,940.83 |
| 16 | Dora the Explorer | $49,930.00 |
| 17 | Total | $49,909.95 |
| 18 | Negative Loss | $49,885.96 |
| 19 | Urban Dictionary | $49,854.21 |
| 20 | Woah | $49,832.40 |
| 21 | Untitled | $49,830.00 |
| 22 | Fonic Studios | $49,825.02 |
| 23 | Pink Snow Gum | $49,816.30 |
| 24 | Black Snow Gum | $49,808.61 |
| 25 | HAKD | $49,726.94 |
| 26 | Hajstar | $49,708.09 |
| 27 | One Man Wolf Pack | $49,699.20 |
| 28 | Jaks | $49,688.05 |
| 29 | JJ123 | $49,680.01 |
| 30 | Money Seekers | $49,643.73 |
| 31 | Public Enemies | $49,597.22 |
| 32 | Stephen S | $49,525.03 |
| 33 | Kieran | $49,451.97 |
| 34 | Watta Head | $49,361.08 |
| 35 | Team Solo Top | $49,329.37 |
| 36 | Mark | $49,325.52 |
| 37 | JET & Co Enterprises | $49,203.78 |
| 38 | CHAM Industries | $49,164.16 |
| 39 | Vicarious Vetran | $49,145.15 |
| 40 | Team 888 | $49,116.85 |
| 41 | Pink Fluffy Unicorns | $49,029.88 |
| 42 | 343 Stockmasters | $48,532.33 |




